Here is ONE of several Sites he commented on, if the comment is gone email me at SavvyBroker@yahoo.com - I have back up documents of years of comments way worse then this. I am posting this to show where the U of M dollars go.
This ONE Comment Posted Here
http://www.eurekamontananews.com/2012/05/bernie-cassidy-prompt-care-north-valley.html
Proof it is from the U of M.
| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referring URL: | ||||||||||||||||||||||||
| Host Name: | umma129.dn64.umontana.edu | Browser: | IE 9.0 | |||||||||||||||||||||
| IP Address: | 150.131.64.129 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | Missoula, Montana, United States | Resolution: | 1213x758 | |||||||||||||||||||||
| Returning Visits: | 7 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 2 hours 24 mins 44 secs | ISP: | University Of Montana | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 22 May | 09:57:25 | |
| 22 May | 09:57:31 | |
| 22 May | 09:57:41 | |
| 22 May | 09:57:59 | |
| 22 May | 12:21:44 | |
| 22 May | 12:22:06 | |
| 22 May | 12:22:09 |
No comments:
Post a Comment