| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Referral: | ||||||||||||||||||||||||
| Host Name: | 192-104-231-226.rev.lee.net | Browser: | Chrome 18.0 | |||||||||||||||||||||
| IP Address: | 192.104.231.226 — [Label IP Address] | Operating System: | WinXP | |||||||||||||||||||||
| Location: | Davenport, Iowa, United States | Resolution: | 1280x1024 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | Multiple visits spread over more than one day | ISP: | Lee Enterprises | |||||||||||||||||||||
Lee Enterprises CONVICTED:
www.LeeEnterprisesSucks.com
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 3 Apr | 18:43:33 | |
| 3 Apr | 18:43:34 | |
| 3 Apr | 18:43:39 | |
| 3 Apr | 18:43:40 | |
(No referring link)
| ||
| 11 May | 15:09:21 | |
| 11 May | 20:57:39 |
No comments:
Post a Comment