Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | ||||||||||||||||||||||||
Host Name: | umma003.dn76.umontana.edu | Browser: | IE 9.0 | |||||||||||||||||||||
IP Address: | 150.131.76.3 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
Location: | Missoula, Montana, United States | Resolution: | 1120x700 | |||||||||||||||||||||
Returning Visits: | 3 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 3 hours 36 mins 44 secs | ISP: | University Of Montana |
Navigation Path
Date | Time | WebPage |
---|---|---|
15 Feb | 09:47:59 | |
15 Feb | 09:48:41 | |
15 Feb | 09:48:49 | |
15 Feb | 09:48:51 | |
15 Feb | 09:57:56 | |
15 Feb | 09:57:59 | |
15 Feb | 09:58:10 | |
15 Feb | 09:58:13 | |
15 Feb | 09:58:21 | |
15 Feb | 13:23:24 | |
15 Feb | 13:23:31 | |
15 Feb | 13:23:55 | |
15 Feb | 13:24:23 | |
15 Feb | 13:24:27 | |
15 Feb | 13:24:29 | |
15 Feb | 13:24:39 | |
15 Feb | 13:24:40 | |
15 Feb | 13:24:43 |
No comments:
Post a Comment