Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | ||||||||||||||||||||||||
Host Name: | umma196.dn68.umontana.edu | Browser: | IE 9.0 | |||||||||||||||||||||
IP Address: | 150.131.68.196 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
Location: | Missoula, Montana, United States | Resolution: | 1120x700 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 3 hours 49 mins 25 secs | ISP: | University Of Montana |
Navigation Path
Date | Time | WebPage |
---|---|---|
20 Feb | 07:58:39 | |
20 Feb | 07:59:02 | |
20 Feb | 11:48:04 |
No comments:
Post a Comment