Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | ||||||||||||||||||||||||
Host Name: | umma003.dn76.umontana.edu | Browser: | IE 9.0 | |||||||||||||||||||||
IP Address: | 150.131.76.3 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
Location: | Missoula, Montana, United States | Resolution: | 1120x700 | |||||||||||||||||||||
Returning Visits: | 17 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 3 hours 36 mins 16 secs | ISP: | University Of Montana |
Navigation Path
Date | Time | WebPage |
---|---|---|
15 Feb | 09:45:14 | |
15 Feb | 09:59:45 | |
15 Feb | 10:00:03 | |
15 Feb | 10:00:10 | |
15 Feb | 10:00:17 | |
15 Feb | 13:19:03 | |
15 Feb | 13:19:42 | |
15 Feb | 13:20:07 | |
15 Feb | 13:20:19 | |
15 Feb | 13:20:30 | |
15 Feb | 13:20:49 | |
15 Feb | 13:21:00 | |
15 Feb | 13:21:20 | |
(No referring link)
| ||
15 Feb | 13:21:30 |
No comments:
Post a Comment