Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search Referral: | ||||||||||||||||||||||||
Host Name: | StuAMiltBelGIrwiPAT.uncc.edu | Browser: | Safari 5.1 | |||||||||||||||||||||
IP Address: | 152.15.8.8 — [Label IP Address] | Operating System: | MacOSX | |||||||||||||||||||||
Location: | Charlotte, North Carolina, United States | Resolution: | 2560x1440 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | Not Applicable | ISP: | University Of North Carolina At Charlotte |
Navigation Path
Date | Time | WebPage |
---|---|---|
25 Feb | 12:33:49 |
No comments:
Post a Comment