| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referring URL: | ||||||||||||||||||||||||
| Host Name: | umma061.dn75.umontana.edu | Browser: | IE 9.0 | |||||||||||||||||||||
| IP Address: | 150.131.75.61 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | Missoula, Montana, United States | Resolution: | 1120x700 | |||||||||||||||||||||
| Returning Visits: | 8 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 7 mins 36 secs | ISP: | University Of Montana | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 30 Jan | 10:23:59 | |
| 30 Jan | 10:23:59 | |
| 30 Jan | 10:24:28 | |
| 30 Jan | 10:30:34 | |
| 30 Jan | 10:30:34 | |
| 30 Jan | 10:30:58 | |
| 30 Jan | 10:31:35 | |
| 30 Jan | 10:31:35 |
|
No comments:
Post a Comment