Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | ||||||||||||||||||||||||
Host Name: | umma252.dn68.umontana.edu | Browser: | IE 9.0 | |||||||||||||||||||||
IP Address: | 150.131.68.252 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
Location: | Missoula, Montana, United States | Resolution: | 1120x700 | |||||||||||||||||||||
Returning Visits: | 1 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 4 hours 36 mins 16 secs | ISP: | University Of Montana |
Navigation Path
Date | Time | WebPage |
---|---|---|
24 Jan | 08:15:36 | |
24 Jan | 08:16:08 | |
24 Jan | 08:19:31 | |
24 Jan | 12:51:52 |
This comment has been removed by the author.
ReplyDelete