Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | ||||||||||||||||||||||||
Host Name: | umma190.dn72.umontana.edu | Browser: | IE 9.0 | |||||||||||||||||||||
IP Address: | 150.131.72.190 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
Location: | Missoula, Montana, United States | Resolution: | 1120x700 | |||||||||||||||||||||
Returning Visits: | 40 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | Not Applicable | ISP: | University Of Montana |
Navigation Path
Date | Time | WebPage |
---|---|---|
27 Feb | 12:34:23 |
No comments:
Post a Comment