Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | (No referring link) | |||||||||||||||||||||||
Host Name: | umma190.dn72.umontana.edu | Browser: | IE 9.0 | |||||||||||||||||||||
IP Address: | 150.131.72.190 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
Location: | Missoula, Montana, United States | Resolution: | 1120x700 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | Multiple visits spread over more than one day | ISP: | University Of Montana |
Navigation Path
Date | Time | WebPage |
---|---|---|
(No referring link) | ||
27 Feb | 08:04:54 | |
27 Feb | 08:05:20 | |
27 Feb | 08:07:40 | |
(No referring link) | ||
27 Feb | 08:08:26 | |
(No referring link) | ||
27 Feb | 08:09:45 | |
27 Feb | 08:09:46 | |
27 Feb | 08:09:47 | |
(No referring link) | ||
27 Feb | 08:09:48 | |
27 Feb | 08:09:55 | |
27 Feb | 08:17:05 | |
27 Feb | 10:41:53 | |
27 Feb | 10:42:04 | |
27 Feb | 10:42:08 | |
27 Feb | 10:42:10 | |
27 Feb | 10:42:14 | |
27 Feb | 12:30:53 | |
27 Feb | 12:33:14 | |
27 Feb | 12:52:43 | |
29 Feb | 08:21:54 | |
29 Feb | 08:22:00 | |
29 Feb | 08:22:21 | |
29 Feb | 08:22:25 | |
29 Feb | 08:22:27 | |
29 Feb | 08:22:57 | |
29 Feb | 08:23:05 | |
29 Feb | 09:14:38 | |
29 Feb | 09:14:47 | |
29 Feb | 09:15:20 | |
29 Feb | 09:15:37 | |
29 Feb | 09:16:23 | |
29 Feb | 12:08:43 | |
29 Feb | 12:08:57 | |
29 Feb | 12:09:09 | |
29 Feb | 12:09:20 | |
29 Feb | 12:10:00 | |
29 Feb | 12:10:25 | |
29 Feb | 12:10:32 | |
29 Feb | 12:10:38 | |
29 Feb | 12:10:40 | |
29 Feb | 12:10:43 |
No comments:
Post a Comment