| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Referral: | https://www.google.com/ (Keywords Unavailable) | |||||||||||||||||||||||
| Host Name: | umma235.dn70.umontana.edu | Browser: | Safari 8.0 | |||||||||||||||||||||
| IP Address: | 150.131.70.235 — [Label IP Address] | Operating System: | OS X | |||||||||||||||||||||
| Location: | Missoula, Montana, United States | Resolution: | 1920x1200 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | Multiple visits spread over more than one day | ISP: | University Of Montana | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| https://www.google.com/ (Keywords Unavailable) | ||
| 16 Apr | 08:13:04 | |
| https://www.google.com/ (Keywords Unavailable) | ||
| 16 Apr | 10:03:48 | |
| 16 Apr | 10:03:52 | |
| 16 Apr | 10:05:24 | |
| https://www.google.com/ (Keywords Unavailable) | ||
| 4 May | 07:24:34 | |
| 4 May | 07:25:14 |
| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referring URL: |
(No referring link)
| |||||||||||||||||||||||
| Host Name: | umma199.dn70.umontana.edu | Browser: | Chrome 42.0 | |||||||||||||||||||||
| IP Address: | 150.131.70.199 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | Missoula, Montana, United States | Resolution: | 1920x1080 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 2 mins 59 secs | ISP: | University Of Montana | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
(No referring link)
| ||
| 4 May | 07:19:39 | |
(No referring link)
| ||
| 4 May | 07:22:38 |
No comments:
Post a Comment