Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search Referral: | ||||||||||||||||||||||||
Host Name: | cardinalbrowsing.cardinal.com | Browser: | IE 8.0 | |||||||||||||||||||||
IP Address: | 199.230.203.254 — [Label IP Address] | Operating System: | WinXP | |||||||||||||||||||||
Location: | Columbus, Ohio, United States | Resolution: | 1280x1024 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | Not Applicable | ISP: | Allegiance Healthcare Corporation |
Navigation Path
Date | Time | WebPage |
---|---|---|
29 Jul | 11:22:23 |
No comments:
Post a Comment