Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | ||||||||||||||||||||||||
Host Name: | umma236.dn72.umontana.edu | Browser: | IE 9.0 | |||||||||||||||||||||
IP Address: | 150.131.72.236 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
Location: | Missoula, Montana, United States | Resolution: | 1241x775 | |||||||||||||||||||||
Returning Visits: | 14 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 6 mins 22 secs | ISP: | University Of Montana |
Navigation Path
Date | Time | WebPage |
---|---|---|
20 Aug | 07:45:01 | |
20 Aug | 07:45:25 | |
20 Aug | 07:45:41 | |
20 Aug | 07:45:46 | |
20 Aug | 07:51:23 | |
20 Aug | 07:51:23 |
This comment has been removed by a blog administrator.
ReplyDelete